Voltage Drop Calculator
Estimate voltage drop in electrical circuits using NEC data, estimated resistance, or custom impedance values. Calculate voltage drop, percentage, and voltage at the end of the circuit. The world's most comprehensive and accurate voltage drop calculator.
Explanation of Voltage Drop
Voltage drop is the reduction in voltage in an electrical circuit between the source and the load. It occurs due to the resistance (or impedance in AC circuits) of the conductors carrying the current. When current flows through a wire, the wire's resistance causes some of the electrical energy to be converted into heat, resulting in a voltage drop along the length of the wire.
For direct current (DC) circuits, voltage drop is calculated using resistance. The resistance of a wire depends on its material, cross-sectional area, and length. For alternating current (AC) circuits, voltage drop is calculated using impedance, which includes both resistance and reactance. Reactance accounts for the effects of inductance and capacitance in AC circuits.
The relationship between voltage drop, current, and resistance (or impedance) is governed by Ohm's Law:
Vdrop = I × R
Where I is current (amperes) and R is resistance (ohms)
Consequences of Excessive Voltage Drop
Excessive voltage drop can cause several problems in electrical systems:
- Flickering Lights: Incandescent and some LED lights may flicker or appear dim when voltage drop is significant.
- Poor Heater Performance: Electric heaters will produce less heat when operating at reduced voltage, as power is proportional to voltage squared (P = V²/R).
- Motor Burnout: Motors operating at reduced voltage may draw excessive current to compensate, leading to overheating and potential failure.
- Reduced Equipment Lifespan: Electrical equipment operating outside its designed voltage range may experience premature failure.
- Energy Inefficiency: Voltage drop results in power loss (I²R losses), wasting energy and increasing operating costs.
For most applications, voltage drop should be kept to less than 5% of the source voltage. For critical circuits or sensitive equipment, even lower voltage drop (2-3%) may be required. The National Electrical Code (NEC) recommends that voltage drop not exceed 3% for branch circuits and 5% for the total circuit (feeder + branch).
Four Major Causes of Voltage Drop
1. Wire Material
Different materials have different electrical resistivities. Silver has the lowest resistivity (best conductor) but is too expensive for most applications. Copper is the most common choice for electrical wiring due to its excellent conductivity and reasonable cost. Gold has good conductivity but is also expensive. Aluminum is less conductive than copper but is lighter and less expensive, making it suitable for overhead power lines and some building wiring.
The resistivity of copper is approximately 1.68 × 10⁻⁸ Ω·m, while aluminum has a resistivity of about 2.65 × 10⁻⁸ Ω·m. This means aluminum has about 58% of the conductivity of copper, so an aluminum wire needs to be about 1.6 times larger in cross-sectional area to have the same resistance as a copper wire.
2. Wire Size
Larger wire sizes have lower resistance, resulting in less voltage drop. Wire size is typically specified using the American Wire Gauge (AWG) system in the United States, or the Metric Gaugesystem in many other countries. In the AWG system, smaller numbers indicate larger wire sizes (e.g., 4 AWG is larger than 10 AWG).
The relationship between wire size and resistance is inverse and proportional to cross-sectional area. Doubling the wire diameter (or cross-sectional area) halves the resistance. This is why using larger wire sizes is one of the most effective ways to reduce voltage drop.
3. Wire Length
Voltage drop is directly proportional to wire length. Doubling the length of the wire doubles the voltage drop (assuming the same current and wire size). This is because resistance is directly proportional to length: R = ρL/A, where ρ is resistivity, L is length, and A is cross-sectional area.
For this reason, it's important to minimize wire length when possible, or compensate by using larger wire sizes for longer runs. In many electrical installations, voltage drop calculations determine the minimum wire size required for a given circuit length.
4. Amount of Current
Voltage drop is directly proportional to current. Doubling the current doubles the voltage drop (assuming the same wire size and length). This is evident from Ohm's Law: V = I × R.
The maximum current a wire can safely carry is called its ampacity. Ampacity depends on several factors including wire material, size, insulation type, ambient temperature, and installation conditions. Exceeding a wire's ampacity can cause overheating, insulation damage, and fire hazards.
Voltage Drop Calculation
The fundamental formula for voltage drop is based on Ohm's Law:
Vdrop = I × R
Where I is current (amperes) and R is resistance (ohms)
Resistance is often given as length-specific resistance (ohms per kilometer or per 1000 feet). Since wire is "round-tripped" (current flows from source to load and back), the total length is twice the one-way distance.
For single-phase or direct current circuits:
Vdrop = 2 × I × R × L
Where I is current, R is length-specific resistance, and L is one-way length
For three-phase circuits:
Vdrop = √3 × I × R × L
Where I is current, R is length-specific resistance, and L is one-way length
For AC circuits with power factor, the calculation becomes more complex as it must account for both resistance and reactance. The voltage drop formula for AC circuits with power factor is:
Vdrop = I × L × (R × cos(θ) + X × sin(θ))
Where θ is the phase angle (arccos of power factor), R is resistance, and X is reactance
Typical AWG Wire Sizes
| AWG | Diameter | Turns of Wire | Area | Copper Resistance |
|---|---|---|---|---|
| inch, mm | per inch, per cm | kcmil, mm² | Ω/km, Ω/1000ft | |
| 0000 (4/0) | 0.4600, 11.68 | 2.2, 0.855 | 211.60, 107.2193 | 0.1608, 0.04901 |
| 000 (3/0) | 0.4096, 10.40 | 2.4, 0.961 | 167.80, 85.0284 | 0.2028, 0.06180 |
| 00 (2/0) | 0.3648, 9.27 | 2.7, 1.079 | 133.10, 67.4309 | 0.2557, 0.07793 |
| 0 (1/0) | 0.3249, 8.25 | 3.1, 1.213 | 105.50, 53.4751 | 0.3224, 0.09827 |
| 1 | 0.2893, 7.35 | 3.5, 1.362 | 83.69, 42.4077 | 0.4066, 0.12390 |
| 2 | 0.2576, 6.54 | 3.9, 1.528 | 66.37, 33.6308 | 0.5127, 0.15630 |
| 3 | 0.2294, 5.83 | 4.4, 1.717 | 52.63, 26.6705 | 0.6465, 0.19700 |
| 4 | 0.2043, 5.19 | 4.9, 1.925 | 41.74, 21.1506 | 0.8152, 0.24850 |
| 5 | 0.1819, 4.62 | 5.5, 2.165 | 33.10, 16.7732 | 1.0280, 0.31330 |
| 6 | 0.1620, 4.11 | 6.2, 2.429 | 26.25, 13.3018 | 1.2960, 0.39510 |
| 7 | 0.1443, 3.67 | 6.9, 2.728 | 20.82, 10.5488 | 1.6340, 0.49820 |
| 8 | 0.1285, 3.26 | 7.8, 3.063 | 16.51, 8.3656 | 2.0610, 0.62820 |
| 9 | 0.1144, 2.91 | 8.7, 3.441 | 13.09, 6.6342 | 2.5990, 0.79210 |
| 10 | 0.1019, 2.59 | 9.8, 3.862 | 10.38, 5.2612 | 3.2770, 0.99890 |
| 11 | 0.0907, 2.30 | 11.0, 4.331 | 8.23, 4.1727 | 4.1320, 1.26000 |
| 12 | 0.0808, 2.05 | 12.4, 4.882 | 6.53, 3.3088 | 5.2110, 1.58800 |
| 13 | 0.0720, 1.83 | 13.9, 5.472 | 5.18, 2.6247 | 6.5710, 2.00300 |
| 14 | 0.0641, 1.63 | 15.6, 6.142 | 4.11, 2.0809 | 8.2860, 2.52500 |
| 15 | 0.0571, 1.45 | 17.5, 6.890 | 3.26, 1.6502 | 10.4500, 3.18400 |
| 16 | 0.0508, 1.29 | 19.7, 7.756 | 2.58, 1.3087 | 13.1700, 4.01600 |
| 17 | 0.0453, 1.15 | 22.1, 8.701 | 2.05, 1.0378 | 16.6100, 5.06400 |
| 18 | 0.0403, 1.02 | 24.8, 9.764 | 1.62, 0.8230 | 20.9500, 6.38500 |
| 19 | 0.0359, 0.91 | 27.8, 10.945 | 1.29, 0.6527 | 26.4200, 8.05100 |
| 20 | 0.0320, 0.81 | 31.2, 12.283 | 1.02, 0.5181 | 33.3100, 10.15000 |
| 21 | 0.0285, 0.72 | 35.1, 13.819 | 0.81, 0.4107 | 42.0000, 12.80000 |
| 22 | 0.0254, 0.65 | 39.4, 15.512 | 0.64, 0.3257 | 52.9600, 16.14000 |
| 23 | 0.0226, 0.57 | 44.2, 17.402 | 0.51, 0.2582 | 66.7800, 20.36000 |
| 24 | 0.0201, 0.51 | 49.7, 19.567 | 0.40, 0.2047 | 84.2200, 25.67000 |
| 25 | 0.0179, 0.45 | 55.9, 22.008 | 0.32, 0.1624 | 106.2000, 32.37000 |
| 26 | 0.0159, 0.40 | 62.9, 24.764 | 0.25, 0.1282 | 133.9000, 40.81000 |
| 27 | 0.0142, 0.36 | 70.4, 27.717 | 0.20, 0.1015 | 168.9000, 51.47000 |
| 28 | 0.0126, 0.32 | 79.4, 31.260 | 0.16, 0.0804 | 212.9000, 64.90000 |
| 29 | 0.0113, 0.29 | 88.5, 34.843 | 0.13, 0.0637 | 268.5000, 81.83000 |
| 30 | 0.0100, 0.25 | 100.0, 39.370 | 0.10, 0.0507 | 338.6000, 103.20000 |
| 31 | 0.0089, 0.23 | 112.0, 44.094 | 0.08, 0.0401 | 426.9000, 130.10000 |
| 32 | 0.0080, 0.20 | 125.0, 49.213 | 0.06, 0.0318 | 538.3000, 164.10000 |
| 33 | 0.0071, 0.18 | 141.0, 55.512 | 0.05, 0.0252 | 678.8000, 207.00000 |
| 34 | 0.0063, 0.16 | 159.0, 62.598 | 0.04, 0.0200 | 856.0000, 261.00000 |
| 35 | 0.0056, 0.14 | 179.0, 70.472 | 0.03, 0.0158 | 1079.0000, 329.00000 |
| 36 | 0.0050, 0.13 | 200.0, 78.740 | 0.02, 0.0125 | 1361.0000, 415.00000 |
| 37 | 0.0045, 0.11 | 222.0, 87.402 | 0.02, 0.0099 | 1716.0000, 523.00000 |
| 38 | 0.0040, 0.10 | 250.0, 98.425 | 0.02, 0.0078 | 2164.0000, 659.60000 |
| 39 | 0.0035, 0.09 | 286.0, 112.598 | 0.01, 0.0062 | 2729.0000, 832.00000 |
| 40 | 0.0031, 0.08 | 323.0, 127.165 | 0.01, 0.0049 | 3441.0000, 1049.00000 |
Factors Affecting Ampacity and Additional Considerations
Ampacity (the maximum current a wire can safely carry) is affected by several factors:
- Wire Material: Copper has higher ampacity than aluminum for the same wire size.
- AC Alternation Speed: At higher frequencies, skin effect and proximity effect reduce effective ampacity.
- Temperature: Higher ambient temperatures reduce ampacity. Wire resistance increases with temperature, and insulation may degrade.
- Bundling: When multiple cables are bundled together, heat dissipation is reduced, requiring derating of ampacity.
- Installation Method: Free air, conduit, underground, or direct burial all affect heat dissipation and ampacity.
Bundling Cables: When cables are bundled, they generate heat collectively, and the heat cannot dissipate as easily. This requires derating the ampacity of each cable. The NEC provides specific derating factors based on the number of current-carrying conductors in a raceway or cable.
Cable Selection Principles: When selecting wire size, two main principles apply:
- Carrying Current Without Overheating: The wire must be large enough to carry the expected current without exceeding its ampacity, preventing overheating and potential fire hazards.
- Providing Sound Earthing: For safety, the wire must provide adequate grounding. In many jurisdictions, the grounding conductor must be sized according to the circuit breaker rating, not just the load current.